360° virtual tours are quickly becoming a standard for all types of hotels because online travel shoppers want a realistic view of a hotel before booking. They provide the most complete all-around interactive view of a hotel created by transforming flat, two-dimensional images into 360° virtual reality that allows viewers to explore the hotel online as if they were there.
|
|
Premium HD 360° Virtual Tour
|
Standard 360° Virtual Tour
|
|---|---|---|
| Recommended for: | High-end, full-service or boutique hotels and resorts looking to provide a high quality all around view of their hotel’s unique features and amenities. | Economy to mid-class full service and full service hotels seeking an engaging rich media production that gives online travel shoppers a realistic view of their hotel. |
| Virtual tour images included (Additional images can be ordered) | 10 | 10 |
| Image quality | High definition | Standard definition |
| On-site photography | Up to 2 days | Up to 3 hours |
| Equipment used | High-end digital camera (minimum 10 mega-pixels) and lighting equipment | Standard digital camera |
| Image formats | Ultra-wide panoramic (360° x 140°) or full spherical (360° x 180°) | Panoramic (360° x 90°) |
| Image resolutions | Medium resolution JPEG and Flash (250-350k per image) High-resolution, full screen Quick Time MOV (up to 5000 x 10,000 pixels) | Medium resolution JPEG and Flash (250-350K per image) |
| High Dynamic Range (HDR) techniques for optimal lighting, color vibrancy and image rendering | Included | |
| Copyrights owned by | Customer | Customer |
VBrochure is a high quality product that makes it easy for us to create and syndicate compelling visual stories for our hotels online. It allows us to connect on an emotional level with our customer, setting up the experience before they even arrive at the hotel.
Jason R. Mortland, Revenue Manager,
Sand Companies, Inc. (Country Inn & Suites Denver Airport)