VNetwork Distribution |
|||
| Media Units | Standard | Premium | Ultra-Premium |
|---|---|---|---|
| Media Units included | 10 (photos only) | 15 | 20 |
| Option to Purchase Additional Media Units | |||
| Distribution Channels | Standard | Premium | Ultra-Premium |
| Distribution to GDSs and Pegasus | |||
| Distribution to All Other VNetwork Channels | First 5 images in VScape only | ||
| Targeted Media Distribution Options (Selective Distribution) | |||
| Supported Media | Standard | Premium | Ultra-Premium |
| Images | |||
| Virtual Tours | |||
| Video | |||
| Flash Presentations | |||
| Clickable Image Hotspots | |||
| Third-Party Content and Applications | |||
Multimedia Viewer |
|||
| Textual Content | Standard | Premium | Ultra-Premium |
| Full Text Descriptions | |||
| Media Captions | |||
| Multiple Language Text Descriptions | |||
| Search Engine Optimized by Geographic Location | |||
| Content Organization | Standard | Premium | Ultra-Premium |
| Customized Tabs | |||
| Assign Media to Tabs | |||
| Channel Segmentation and Targeting | |||
| Rich Media Content Display | Standard | Premium | Ultra-Premium |
| Full Screen Display | |||
| Higher Definition Display in Full Screen | |||
| Integrated Third-Party Content | |||
| Look and Feel Customizations | Standard | Premium | Ultra-Premium |
| Hotel Branding | |||
| Choice of Multiple Viewer Layouts | |||
| Multiple Custom Viewers | |||
| Choose Tab Font and Text Color | |||
| Website Integration | Standard | Premium | Ultra-Premium |
| Hotel Website Integration with Direct Booking Link | |||
VScape Management |
|||
| Media Storage (Non-Distributable Media) | Standard | Premium | Ultra-Premium |
| Audio | |||
| Documents - Word, Excel, PowerPoint, PDF, HTML, ZIP (storage only) | |||
| Storage Space (applies to all media in VScape not in distribution) | |||
| Media Management | Standard | Premium | Ultra-Premium |
| Drag and Drop Sequencing | |||
| Users | Standard | Premium | Ultra-Premium |
| No. of Users per Hotel | 3 | 3 | 5 |
| User Permission Control | |||
| Property Information | Standard | Premium | Ultra-Premium |
| Customizable Property Tree | |||
| Request Add/Remove Property | |||
| Edit Property info and GDS Codes | |||
| Property Descriptions | |||
| Analytics | Standard | Premium | Ultra-Premium |
| Customizable Viewing Reports by channel, date, media type, etc. | |||
Support |
|||
| Support | Standard | Premium | Ultra-Premium |
| Self-Serve Support | |||
| E-mail Support | |||
| Telephone Support | |||
| Dedicated Client Services Representative | |||